Assessor’s Parcel Number | 67353154 |
Days on Market | 182 |
Last Modified | September 19th at 7:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $409.29 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $174.00 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,164 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Acres | 0.1607 |
Lot Size | 7,000 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | In Ground |
View | Pool |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Suzi Dailey at Realty One Group West.