Assessor’s Parcel Number | 67354165 |
Last Modified | January 2nd at 5:05am |
Listing Status | Active |
Price Per Sq. Ft. | $404.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Available |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $189.00 |
Appliances | Tankless Water Heater |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,524 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.1537 |
Fence | Wrought Iron |
Lot Size | 6,695 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Roofing | Clay |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maria Rosino-Miracco at Premia Realty Group, Inc..